Performance Promotions
Celebrating achievements on the US Am Tour
Performance Promotions
Congratulations to these players for improving their game and earning Performance Promotions to a better flight!
These players are now automatically qualified for our National Championships (in their new flight). In addition, each player will be presented with a commemorative bag tag for this achievement and will be given a personalized gift if they compete in the 2027 National Championship in their new flight.
They will also have the opportunity to compete for the Francis Ouimet Cup – awarded to the player who finishes highest on the leaderboard in their new flight at our 2027 National Championships!
Performance Promotions - October 2026
| First Name | Last Name | Tour | Flight | Promoted To |
| Trevor | Clark | CA – Bay Area | Player (4.0-7.9) | Championship (3.9 or less) |
| Clinton | Keeton | CA – San Diego | Player (4.0-7.9) | Championship (3.9 or less) |
| Irfan | Mehdi | CA – Bay Area | Player (4.0-7.9) | Senior Championship (3.9 or less) |
| Christian | Galloza | PR – Puerto Rico | Hogan (8.0-11.9) | Player (4.0-7.9) |
| Steve | Jacobsen | CA – San Diego | Senior Hogan (8.0 – 11.9) | Senior Player (4.0 – 7.9) |
| Brett | Varney | NY -Albany | Palmer (12.0 – 15.9) | Hogan (8.0 – 11.9) |
| John | Marsala | NY – Long Island | Jones (16.0 – 19.9) | Palmer (12.0 – 15.9) |
| Frank | Mayfield | AZ – Phoenix | Jones (16.0 – 19.9) | Palmer (12.0 – 15.9) |
| Jason | Anderson | FL – Tampa/Sarasota | Tiger (20.0 and above) | Jones (16.0 – 19.9) |
