Performance Promotions
Celebrating achievements on the US Am Tour
Performance Promotions
Congratulations to these players for improving their game and earning Performance Promotions to a better flight!
These players are now automatically qualified for our National Championships (in their new flight). In addition, each player will be presented with a commemorative bag tag for this achievement and will be given a gift if they compete in the 2025 National Championship in their new flight.
Performance Promotions - August 2025
First Name | Last Name | Tour | Flight | Promoted To |
Ryan | Rudolph | WA – Seattle | Hogan (8.0 – 11.9) | Player (4.0 – 7.9) |
JC | Mason | AZ – Phoenix | Jones (16.0 – 19.9) | Palmer (12.0 – 15.9) |
Travis | Glenn | UT – Utah | Jones (16.0 – 19.9) | Palmer (12.0 – 15.9) |
Brian | Foster | NC/SC – Carolinas | Palmer (12.0 – 15.9) | Hogan (8.0 – 11.9) |
Kyle | Klein | NJ – New Jersey | Palmer (12.0 – 15.9) | Hogan (8.0 – 11.9) |
James | Singer | AZ – Phoenix | Palmer (12.0 – 15.9) | Hogan (8.0 – 11.9) |
Micki | Cuppett | FL – Tampa/Sarasota | Senior Hogan (8.0-11.9) | Senior Player (4.0 – 7.9) |
Joseph | Di Biase | OH – Cleveland | Senior Hogan (8.0-11.9) | Senior Player (4.0 – 7.9) |
Dean | Patterson | AZ – Phoenix | Senior Jones (16.0 – 19.9) | Senior Palmer (12.0 – 15.9) |
Rob | Winkle | CA – Palm Springs | Senior Jones (16.0 – 19.9) | Senior Palmer (12.0 – 15.9) |
Aaron | Knight | MD – Baltimore | Senior Palmer (12.0 – 15.9) | Senior Hogan (8.0 – 11.9) |
Kirby | Rogers | OK – Oklahoma | Senior Palmer (12.0 – 15.9) | Senior Hogan (8.0 – 11.9) |
Sondra | Braun | MO – St. Louis | Senior Tiger (20.0 and above) | Senior Jones (16.0 – 19.9) |
Ian | Maggiacomo | MA – New England | Tiger (20.0 and above) | Jones (16.0 – 19.9) |
Joey | Estella | CA – Bay Area | Hogan (8.0 – 11.9) | Player (4.0 – 7.9) |
Molly | Parkay | CA – Sacramento / Central | Jones (16.0 – 19.9) | Palmer (12.0 – 15.9) |
Kenny | Crim | CA – Sacramento / Central | Palmer (12.0 – 15.9) | Hogan (8.0 – 11.9) |
Hudsyn | Hunter | CA – Los Angeles | Palmer (12.0 – 15.9) | Hogan (8.0 – 11.9) |
Ryan | Meyer | WA – Seattle | Palmer (12.0 – 15.9) | Hogan (8.0 – 11.9) |
Jason | Harris | CO – Colorado | Senior Hogan (8.0-11.9) | Senior Player (4.0 – 7.9) |
Paul | Stanton | MO – Kansas City | Senior Hogan (8.0-11.9) | Senior Player (4.0 – 7.9) |
Kenny | Hamblen | CA – Sacramento / Central | Senior Palmer (12.0 – 15.9) | Senior Hogan (8.0 – 11.9) |
Mark | Iriarte | CA – Los Angeles | Senior Player (4.0-7.9) | Senior Championship (3.9 or less) |
Kelly | Moore | CA – San Diego | Senior Player (4.0 – 7.9) | Senior Championship (3.9 or less) |
Performance Promotions - July 2025
First Name | Last Name | Tour | Flight | Promoted To |
Steven | Treaster | OK – Oklahoma | Hogan (8.0 – 11.9) | Player (4.0 – 7.9) |
Andres | Viramontes | CA – San Diego | Hogan (8.0 – 11.9) | Player (4.0 – 7.9) |
Earnest | Frost | CA – Los Angeles | Jones (16.0 – 19.9) | Palmer (12.0 – 15.9) |
Mark | Jessamine | PA – Philadelphia | Jones (16.0 – 19.9) | Palmer (12.0 – 15.9) |
Alex | Patetta | PA – Philadelphia | Jones (16.0 – 19.9) | Hogan (8.0 – 11.9) |
John | Usilton | CA – San Diego | Senior Hogan (8.0-11.9) | Senior Player (4.0 – 7.9) |
Dennis | Baxter | OK – Oklahoma | Senior Jones (16.0 – 19.9) | Senior Palmer (12.0 – 15.9) |
Serdar | Canogullari | CA – San Diego | Senior Jones (16.0 – 19.9) | Senior Palmer (12.0 – 15.9) |
Joseph | Gaafar | IN – Indianapolis | Senior Jones (16.0 – 19.9) | Senior Palmer (12.0 – 15.9) |
Mike | Elias | CA – Los Angeles | Senior Palmer (12.0 – 15.9) | Senior Hogan (8.0 – 11.9) |
Joseph | Somers | IL – Chicago | Senior Palmer (12.0 – 15.9) | Senior Hogan (8.0 – 11.9) |
Randall | Amey | NY – Long Island | Tiger (20.0 and above) | Jones (16.0 – 19.9) |
Victor | Cornwell | CO – Colorado | Tiger (20.0 and above) | Jones (16.0 – 19.9) |
Cornell | Dukes | CA – San Diego | Tiger (20.0 and above) | Jones (16.0 – 19.9) |
Ximeng | Liu | CA – Bay Area | Tiger (20.0 and above) | Jones (16.0 – 19.9) |
Performance Promotions - June 2025
First Name | Last Name | Tour | Flight | Promoted To |
KC | Montgomery | OK – Oklahoma | Senior Tiger (20.0 and above) | Senior Jones (16.0-19.9) |
Kirk | Boerner | FL – Jacksonville | Hogan (8.0 – 11.9) | Player (4.0 – 7.9) |
Joseph | DiFranco | MI – Detroit | Jones (16.0 – 19.9) | Palmer (12.0 – 15.9) |
Joshua | Isensee | CA – Los Angeles | Jones (16.0 – 19.9) | Palmer (12.0 – 15.9) |
Aaron | Wolff | AZ – Phoenix | Jones (16.0 – 19.9) | Palmer (12.0 – 15.9) |
Mario | De La Cruz Ramos | PR – Puerto Rico | Palmer (12.-15.9) | Hogan (8.0-11.9) |
Krystian | Juarbe | PR – Puerto Rico | Palmer (12.0 – 15.9) | Hogan (8.0 – 11.9) |
Paul | Tyus | CO – Colorado | Palmer (12.0 – 15.9) | Hogan (8.0 – 11.9) |
Jason | Frank | CA – Sacramento / Central | Player (4.0 – 7.9) | Championship (3.9 or less) |
George | Savage | CA – Sacramento / Central | Senior Jones (16.0 – 19.9) | Senior Palmer (12.0 – 15.9) |
Chris | Handy | NV – Reno / Tahoe | Senior Player (4.0 – 7.9) | Senior Championship (3.9 or less) |
Brody | LaLone | CA – Sacramento / Central | Tiger (20.0 and above) | Jones (16.0 – 19.9) |
Caleb | Nichols | OH – Toledo | Tiger (20.0 and above) | Jones (16.0 – 19.9) |
Danielle | Tavizon | CA – Los Angeles | Tiger (20.0 and above) | Jones (16.0 – 19.9) |
Performance Promotions - May 2025
First Name | Last Name | Tour | Flight | Promoted To |
Travis | Brown | OK – Oklahoma | Hogan (8.0 – 11.9) | Player (4.0 – 7.9) |
Dylan | Bruce | MA – New England | Hogan (8.0 – 11.9) | Player (4.0 – 7.9) |
Colby | Haberer | AZ – Phoenix | Hogan (8.0 – 11.9) | Player (4.0 – 7.9) |
Isaac | Schwan | AZ – Phoenix | Hogan (8.0 – 11.9) | Player (4.0 – 7.9) |
Scott | Campbell | MI – Detroit | Jones (16.0 – 19.9) | Palmer (12.0 – 15.9) |
Mark A | Foss | WI – Milwaukee | Jones (16.0 – 19.9) | Palmer (12.0 – 15.9) |
Matt | Morris | WI – Milwaukee | Palmer (12.0 – 15.9) | Hogan (8.0 – 11.9) |
Michael | Ugenti | CA – Sacramento / Central | Palmer (12.0 – 15.9) | Hogan (8.0 – 11.9) |
Pete | Partain | TX – Dallas | Senior Jones (16.0 – 19.9) | Senior Palmer (12.0 – 15.9) |
Blair | Salisbury | CA – Los Angeles | Senior Jones (16.0 – 19.9) | Senior Palmer (12.0 – 15.9) |
Dave | Davidson | CA – Los Angeles | Senior Palmer (12.0 – 15.9) | Senior Hogan (8.0 – 11.9) |
Larnold | Jones | CA – Sacramento / Central | Senior Palmer (12.0 – 15.9) | Senior Hogan (8.0 – 11.9) |
Lance | Blackshear | NC/SC – Carolinas | Senior Tiger (20.0 and above) | Senior Jones (16.0 – 19.9) |
Nicholas | Hilliard | MD – Baltimore | Tiger (20.0 and above) | Jones (16.0 – 19.9) |
Ken | Orr | FL – Orlando | Tiger (20.0 and above) | Jones (16.0 – 19.9) |
Carlos | Nogales | FL – Tampa/Sarasota | Hogan (8.0-11.9) | Player (4.0-7.9) |
Performance Promotions - April 2025
First Name | Last Name | Tour | Flight | Promoted To |
Mark | Cherry | CA – San Diego | Palmer (12.0 – 15.9) | Hogan (8.0 – 11.9) |
Doyle | Fleming | TX – Dallas | Senior Jones (16.0 – 19.9) | Senior Palmer (12.0 – 15.9) |
John | Friedman | PA – Philadelphia | Senior Palmer (12.0 – 15.9) | Senior Hogan (8.0 – 11.9) |
Josh | Shelley | CA – Palm Springs | Senior Tiger (20.0 and above) | Senior Jones (16.0 – 19.9) |
Jordan | Gonzalez | FL – Tampa/Sarasota | Tiger (20.0 and above) | Jones (16.0 – 19.9) |
Performance Promotions - March 2025
N/A
Performance Promotions - February 2025
First Name | Last Name | Tour | Flight | Promoted To |
Miguel | Cotto | FL – Orlando | Jones (16.0 – 19.9) | Palmer (12.0 – 15.9) |
Wes | Hohman | AZ – Phoenix | Hogan (8.0 – 11.9) | Player (4.0 – 7.9) |
Alex | Ma | CA – Bay Area | Hogan (8.0 – 11.9) | Player (4.0 – 7.9) |
Jon | Pappas | CA – Bay Area | Senior Palmer (12.0 – 15.9) | Senior Hogan (8.0 – 11.9) |
Joseph | Peterson | CA – Bay Area | Player (4.0 – 7.9) | Championship (3.9 or less) |
Performance Promotions - January 2025
First Name | Last Name | Tour | Flight | Promoted To |
Steve | Brink | CA – San Diego | Senior Palmer (12.0 – 15.9) | Senior Hogan (8.0 – 11.9) |
Mark | Crewse | AZ – Phoenix | Senior Palmer (12.0 – 15.9) | Senior Hogan (8.0 – 11.9) |
Performance Promotions - December 2024
First Name | Last Name | Tour | Flight | Promoted To |
Atif | Kazmi | CA – Bay Area | Palmer (12.0 – 15.9) | Hogan (8.0 – 11.9) |
Colby | Haberer | AZ – Phoenix | Palmer (12.0 – 15.9) | Hogan (8.0 – 11.9) |
Hudsyn | Hunter | CA – Los Angeles | Jones (16.0 – 19.9) | Palmer (12.0 – 15.9) |
Mike | Murphy | OH – Columbus | Senior Hogan (8.0-11.9) | Senior Player (4.0 – 7.9) |
Performance Promotions - November 2024
First Name | Last Name | Tour | Flight | Promoted To |
Jason | Frank | CA – Sacramento / Central | Hogan (8.0 – 11.9) | Player (4.0 – 7.9) |
Corey | Dolan | CA – Los Angeles | Jones (16.0 – 19.9) | Palmer (12.0 – 15.9) |
Mike | Vandiver | CA – Sacramento / Central | Jones (16.0 – 19.9) | Palmer (12.0 – 15.9) |
Robbie | Aguilar | FL – Jacksonville | Palmer (12.0 – 15.9) | Hogan (8.0 – 11.9) |
Anthony | Presutti | TX – Houston | Palmer (12.0 – 15.9) | Hogan (8.0 – 11.9) |
Jon | Stearns | CA – Sacramento / Central | Palmer (12.0 – 15.9) | Hogan (8.0 – 11.9) |
Eric | Davis | DC – Washington | Senior Jones (16.0 – 19.9) | Senior Palmer (12.0 – 15.9) |
Julio | Perez | PR – Puerto Rico | Senior Palmer (12.0 – 15.9) | Senior Hogan (8.0 – 11.9) |